Mon-Sun 8: 00-21: 00
Mon-Sun 8: 00-21: 00
+38 (067) 410 83 29Price
Prices of treatment and services of the Center of physical therapy and massage “Spine Ambulatory” in Kyiv (prices and range on services may vary in different centers).
Choose a treatment and sign up today!
| COURSES | |||
| Course name | Number of procedures | Price when paying for the full course | |
Kyiv | Kyiv, Pozniaky | ||
| Back massage | 20 | 7500 | 8250 |
| 15 | 6300 | 6950 | |
| 10 | 4500 | 4950 | |
| 5 | – | – | |
| General massage | 10 | 6500 | 7150 |
| 5 | 3300 | 3650 | |
| Segmental massage | 10 | 3500 | 3850 |
| 5 | – | – | |
| Manual correction | 5 | – | – |
| Restorative kinesiotherapy (RKT) express | No limits | – | – |
| 24 | 8000 | 8800 | |
| 18 | 6500 | 7150 | |
| 12 | 4900 | 5400 | |
| Restorative kinesiotherapy (RKT) | 24 | 12500 | 13750 |
| 12 | 7000 | 7700 | |
| Exercises on the Cypress simulator | No limits | – | – |
| 60 | 12100 | 13300 | |
| 45 | 10300 | 11350 | |
| 30 | 7600 | 8350 | |
| 20 | 5800 | 6400 | |
| 15 | 4650 | 5100 | |
| 10 | 3200 | 3550 | |
| Acupuncture (reflexology) (30 min) | 10 | – | – |
| COMBINED COURSES | |||
| Name of service | Course | Price for full course payment | |
Kyiv | Kyiv, Pozniaky | ||
| Intensive 15 (15 procedures to choose) | 1 | 5000 | 5500 |
| Intensive 30 (30 procedures to choose) | 1 | 9000 | 9900 |
| Royal Posture 1 (30К+12RKTex+10Мback) | 1 | 14000 | 15400 |
| Royal Posture 2 (50К+18RKTex+12Мback+3Мgen) | 1 | 19299 | 21230 |
| Healthy spine (60К+24RKTex+20Мback) | 1 | 19549 | 21500 |
| Base (15К+3RKTex+2Мback) | 1 | 5830 | 6420 |
| Preparing your back for office (12К+24RKTex+7Мback) | 1 | 14310 | 15740 |
| SERVICES | |||
| Name of the service | Number of procedures | Price of 1 procedure subject to full course payment* | |
| Kyiv | Kyiv, Pozniaky | ||
| Consultation of a doctor | 1 | 450/0** | 500/0** |
| Physiotherapist consultation | 1 | – | – |
| Back massage (3 Divisions) | 1 | 500 | 550 |
| Massage general (sports) | 1 | 720 | 800 |
| Massage is segmental (neck, shoulder, foot, knee, shoulder, other) | 1 | 370 | 400 |
| Myofascial release | 1 | – | – |
| Manual correction | 1 | 550 | 600 |
| Restorative Kinesiotherapy (RKT) express | 1 | 450 | 500 |
| Restorative Kinesiotherapy (RKT) | 1 | 720 | 800 |
| Classes on the Cypress simulator | 1 | 350 | 380 |
| Kinesiotyping (1 side 1 segment) | 1 | 220 | 250 |
| Kinesiotyping (1 side 1 segment) | 1 | 390 | 430 |
| Acupuncture | 1 | – | – |
| Electrophoresis | 1 | – | – |
The preferential categories include:
Subject to the presentation of supporting documents.
For treatment with a departure home to the price of the price there is a markup + 100%
This site is for educational purposes only; no information is intended or implied to be a substitute for professional medical advice.