Price
Prices of treatment and services of the Center of physical therapy and massage “Spine Ambulatory” in Kyiv (prices may vary in Lviv and Kramatorsk).
Choose a treatment and sign up today!
COURSES | ||||
Name of course | Number of procedures | Cost of 1 procedure for full course payment* | ||
Kyiv Price of full course | Kramatorsk | Lviv | ||
Back massage | 20 | 7500 | 206 | 385 |
15 | 6300 | 216 | 410 | |
10 | 4500 | 226 | 450 | |
5 | – | – | – | |
Massage general | 10 | 6500 | 380 | 660 |
5 | 3300 | 400 | 680 | |
Massage is segmental | 10 | 3500 | 198 | 330 |
5 | – | – | 350 | |
Manual correction | 5 | – | – | – |
Restorative Kinesiotherapy (RKT) express | Without limits | – | 162 | – |
24 | 8000 | 192 | 320 | |
18 | 6500 | 212 | 350 | |
12 | 4900 | 232 | 370 | |
Restorative Kinesiotherapy (RKT) | 24 | 12500 | 306 | 510 |
12 | 7000 | 356 | 570 | |
Classes on the Cypress simulator | Without limits | – | 165 | – |
60 | 12100 | 165 | 195 | |
45 | 10300 | 185 | 215 | |
30 | 7600 | 210 | 243 | |
20 | 5800 | 220 | 255 | |
15 | 4650 | 240 | 260 | |
10 | 3200 | 250 | 285 | |
Acupuncture (reflexology) (30 min) | 10 | – | – | – |
COMBINED COURSES | ||||
Name services | Number of procedures | Price of 1 procedure when paying for full course* | ||
Kyiv Full course price | Kramatorsk | Lviv | ||
Intensive 15 (15 procedures to choose) | 1 | 5000 | 229 | 320 |
Intensive 30 (30 procedures to choose) | 1 | 9000 | 220 | 305 |
Royal Posture 1 (30К+12RKTex+10Мback) | 1 | 14000 | 202 | 220 |
Royal Posture 2 (50К+18RKTex+12Мback+3Мgen) | 1 | 19299 | 188 | 220 |
Healthy spine (60К+24RKTex+20Мback) | 1 | 19549 | 159 | 190 |
Base (15К+3RKTex+2Мback) | 1 | 5830 | 225 | 265 |
Preparing your back for office (12К+24RKTex+7Мback) | 1 | 14310 | 220 | 275 |
SERVICES | ||||
Name services | Number of procedures | Price 1 procedure subject to payment of the full course * | ||
Kyiv | Kramatorsk | Lviv | ||
Doctor’s consultation | 1 | 450/0** | 250/300** | 550/250 |
Back massage (3 sections) | 1 | 500 | 250 | 510 |
General massage (sports) | 1 | 720 | 460 | 790 |
Segmental massage (neck, shoulder, foot, knee, shoulder, etc.) | 1 | 370 | 225 | 350 |
Myofascial release | 1 | – | – | 450 |
Manual correction | 1 | 550 | – | 550 |
Rehabilitation kinesiotherapy (RKT) express | 1 | 450 | 265 | 420 |
Rehabilitation kinesiotherapy (RKT) | 1 | 720 | 445 | 690 |
Classes on the simulator “Cypress” | 1 | 350 | 300 | 310 |
Kinesio taping (1 side 1 segment) | 1 | 220 | – | 280 |
Kinesio taping (2 sides 1 segment) | 1 | 390 | – | 450 |
Acupuncture | 1 | – | – | – |
Electrophoresis | 1 | – | 85 | – |
The preferential categories include:
Subject to the presentation of supporting documents.
For treatment with a departure home to the price of the price there is a markup + 100%
This site is for educational purposes only; no information is intended or implied to be a substitute for professional medical advice.